General Data
| Operating Temp. Range | -200C to + 500C | Dimensions (H*W*D) | 220x145x70 mm |
| Relative Humidity | 0-100% | Protection Degree | IP65 |
| Operating Altitude | < 4000m | Safety Regulation | IEC 62109 |
| Cooling | Natural Convection | Pollution Degree | PD2 |
| Weight | 2.3 kg | Overvoltage Category | OVC II |
| Environment | Outdoor | Location Classification | Suitable for Wet areas |
| Heating Start Power | 250 W | Factory Set Shut temp | 600C or 700C |
| User Interface | LCD & LED Indication | Country of Manufacture | Australia |
PV String Input Data
| Max. DC Input Power | 3.84 kW | Array Strings | 2 |
| Max. DC Input Voltage | 270 VDC | String Configuration | Parallel |
| Max. Input Current | 22.0 A | Max DC Voltage Output | 270VDC |
| Max. Output | 3.84 kW | Max. Output Current | 22.0 A |
| Input Reverse Polarity Protection | NO | Input Over Voltage Protection | YES |
Max power must not be exceeded. 3.84kW can be either 270V @14.2A or 174V @ 22.0A or in between.P=IR (Volts x Current), 3840W must not be exceeded.
Supplied Cabling Data
| Main Array Cable | MC4 Connection | NTC Cable | 2 x 0.75mm2 |
| Element Cable | 3 x 4mm2 | Cable Insulation | Flex Rubber UV Stable |
| Insulation Type | Flex PVC UV Stable | Insulation Rating | 0.6/1kV |
| Conduit | 25mm OD x 19mm ID UV Stable PV Approved |
Models
| Model | Output 1 | Output 2 |
| PV360 | Heating Element via PVOTC | None |
| PV360BMS | Heating Element via PVOTC | Output to Battery Management System |
| PV360SWT | Heating Element via PVOTC | Output to Inverter |
Nominal Single Panel Data
| Nom.Panel Voltage VOC | 44 V Max. | Nom. Max. Power Voltage (V) | 32.5 V |
| Short Circuit Current Isc | 11.0 A Max. | Max. Power Current (A) | 11.0 A |
